Prices and availability

Bookings are for periods of a week except out of season, when other arrangements can be made. Tariffs are per week with no extra charges for fuel or electricity.

To make a booking, please contact Beth or Steve Martin using our contact page.

Key
    Available
    Booked
    Provisionally booked

Smeale Farm Cottage

During the main season Smeale Farm Cottage is let from Saturday to Saturday

May 2008
1 2
£340 3 4 5 6 7 8 9
£340 10 11 12 13 14 15 16
£340 17 18 19 20 21 22 23
£460 24 25 26 27 28 29 30
31
June 2008
£460 1 2 3 4 5 6
£380 7 8 9 10 11 12 13
£380 14 15 16 17 18 19 20
£380 21 22 23 24 25 26 27
£380 28 29 30
 
July 2008
1 2 3 4
£380 5 6 7 8 9 10 11
£380 12 13 14 15 16 17 18
£460 19 20 21 22 23 24 25
£460 26 27 28 29 30 31
 
August 2008
1
£460 2 3 4 5 6 7 8
£460 9 10 11 12 13 14 15
£460 16 17 18 19 20 21 22
£460 23 24 25 26 27 28 29
£340 30 31
September 2008
£340 1 2 3 4 5
£340 6 7 8 9 10 11 12
£340 13 14 15 16 17 18 19
£340 20 21 22 23 24 25 26
£340 27 28 29 30
 
October 2008
1 2 3
£340 4 5 6 7 8 9 10
£340 11 12 13 14 15 16 17
£340 18 19 20 21 22 23 24
£340 25 26 27 28 29 30 31
 
November 2008
£220 1 2 3 4 5 6 7
£220 8 9 10 11 12 13 14
£220 15 16 17 18 19 20 21
£220 22 23 24 25 26 27 28
£220 29 30
 
December 2008
£220 1 2 3 4 5
£220 6 7 8 9 10 11 12
£220 13 14 15 16 17 18 19
£300 20 21 22 23 24 25 26
£300 27 28 29 30 31
 
January 2009
1 2
£280 3 4 5 6 7 8 9
£280 10 11 12 13 14 15 16
£280 17 18 19 20 21 22 23
£280 24 25 26 27 28 29 30
31
February 2009
£280 1 2 3 4 5 6
£280 7 8 9 10 11 12 13
£280 14 15 16 17 18 19 20
£280 21 22 23 24 25 26 27
28
 
March 2009
£280 1 2 3 4 5 6
£280 7 8 9 10 11 12 13
£280 14 15 16 17 18 19 20
£280 21 22 23 24 25 26 27
£280 28 29 30 31
 
April 2009
1 2 3
£360 4 5 6 7 8 9 10
£360 11 12 13 14 15 16 17
£360 18 19 20 21 22 23 24
£360 25 26 27 28 29 30
 
 

Thie y Ribbeyder

During the main season Thie y Ribbeyder is let from Thursday to Thursday

May 2008
£340 1 2 3 4 5 6 7
£340 8 9 10 11 12 13 14
£340 15 16 17 18 19 20 21
£340 22 23 24 25 26 27 28
29 30 31
 
June 2008
1 2 3 4
£460 5 6 7 8 9 10 11
£380 12 13 14 15 16 17 18
£380 19 20 21 22 23 24 25
£380 26 27 28 29 30
 
July 2008
1 2
£380 3 4 5 6 7 8 9
£380 10 11 12 13 14 15 16
£460 17 18 19 20 21 22 23
£460 24 25 26 27 28 29 30
31
August 2008
£460 1 2 3 4 5 6
£460 7 8 9 10 11 12 13
£460 14 15 16 17 18 19 20
£460 21 22 23 24 25 26 27
28 29 30 31
 
September 2008
1 2 3
£340 4 5 6 7 8 9 10
£340 11 12 13 14 15 16 17
£340 18 19 20 21 22 23 24
£340 25 26 27 28 29 30
 
October 2008
1
£340 2 3 4 5 6 7 8
£340 9 10 11 12 13 14 15
£340 16 17 18 19 20 21 22
£340 23 24 25 26 27 28 29
30 31
November 2008
£220 1 2 3 4 5
£220 6 7 8 9 10 11 12
£220 13 14 15 16 17 18 19
£220 20 21 22 23 24 25 26
£220 27 28 29 30
 
December 2008
1 2 3
£220 4 5 6 7 8 9 10
£220 11 12 13 14 15 16 17
£300 18 19 20 21 22 23 24
£300 25 26 27 28 29 30 31
 
January 2009
£300 1 2 3 4 5 6 7
£280 8 9 10 11 12 13 14
£280 15 16 17 18 19 20 21
£280 22 23 24 25 26 27 28
£280 29 30 31
 
February 2009
1 2 3 4
£280 5 6 7 8 9 10 11
£280 12 13 14 15 16 17 18
£280 19 20 21 22 23 24 25
26 27 28
 
March 2009
£280 1 2 3 4
£280 5 6 7 8 9 10 11
£280 12 13 14 15 16 17 18
£280 19 20 21 22 23 24 25
£280 26 27 28 29 30 31
 
April 2009
1
£360 2 3 4 5 6 7 8
£360 9 10 11 12 13 14 15
£360 16 17 18 19 20 21 22
£360 23 24 25 26 27 28 29
30

To the top