Prices and availability

Bookings are for periods of a week except out of season, when other arrangements can be made. Tariffs are per week with no extra charges for fuel or electricity.

To make a booking, please contact Beth or Steve Martin using our contact page.

Key
    Available
    Booked
    Provisionally booked

Smeale Farm Cottage

During the main season Smeale Farm Cottage is let from Saturday to Saturday

July 2010
1 2
£420 3 4 5 6 7 8 9
£420 10 11 12 13 14 15 16
£420 17 18 19 20 21 22 23
£500 24 25 26 27 28 29 30
31
August 2010
£500 1 2 3 4 5 6
£500 7 8 9 10 11 12 13
£500 14 15 16 17 18 19 20
£500 21 22 23 24 25 26 27
£500 28 29 30 31
 
September 2010
1 2 3
£380 4 5 6 7 8 9 10
£380 11 12 13 14 15 16 17
£380 18 19 20 21 22 23 24
£380 25 26 27 28 29 30
 
October 2010
1
£380 2 3 4 5 6 7 8
£380 9 10 11 12 13 14 15
£380 16 17 18 19 20 21 22
£380 23 24 25 26 27 28 29
30 31
November 2010
£260 1 2 3 4 5
£260 6 7 8 9 10 11 12
£260 13 14 15 16 17 18 19
£260 20 21 22 23 24 25 26
£260 27 28 29 30
 
December 2010
1 2 3
£260 4 5 6 7 8 9 10
£260 11 12 13 14 15 16 17
£340 18 19 20 21 22 23 24
£340 25 26 27 28 29 30 31
 
January 2011
£340 1 2 3 4 5 6 7
£280 8 9 10 11 12 13 14
£280 15 16 17 18 19 20 21
£280 22 23 24 25 26 27 28
29 30 31
 
February 2011
£280 1 2 3 4
£280 5 6 7 8 9 10 11
£280 12 13 14 15 16 17 18
£280 19 20 21 22 23 24 25
26 27 28
 
March 2011
£280 1 2 3 4
£280 5 6 7 8 9 10 11
£280 12 13 14 15 16 17 18
£280 19 20 21 22 23 24 25
£280 26 27 28 29 30 31
 
April 2011
1
£380 2 3 4 5 6 7 8
£380 9 10 11 12 13 14 15
£380 16 17 18 19 20 21 22
£380 23 24 25 26 27 28 29
30
May 2011
£380 1 2 3 4 5 6
£380 7 8 9 10 11 12 13
£380 14 15 16 17 18 19 20
£380 21 22 23 24 25 26 27
£500 28 29 30 31
 
June 2011
1 2 3
£500 4 5 6 7 8 9 10
£420 11 12 13 14 15 16 17
£420 18 19 20 21 22 23 24
£420 25 26 27 28 29 30
 
 

Thie y Ribbeyder

During the main season Thie y Ribbeyder is let from Thursday to Thursday

July 2010
£420 1 2 3 4 5 6 7
£420 8 9 10 11 12 13 14
£420 15 16 17 18 19 20 21
£500 22 23 24 25 26 27 28
29 30 31
 
August 2010
£500 1 2 3 4
£500 5 6 7 8 9 10 11
£500 12 13 14 15 16 17 18
£500 19 20 21 22 23 24 25
£500 26 27 28 29 30 31
 
September 2010
1
£380 2 3 4 5 6 7 8
£380 9 10 11 12 13 14 15
£380 16 17 18 19 20 21 22
£380 23 24 25 26 27 28 29
30
October 2010
£380 1 2 3 4 5 6
£380 7 8 9 10 11 12 13
£380 14 15 16 17 18 19 20
£380 21 22 23 24 25 26 27
£380 28 29 30 31
 
November 2010
1 2 3
£260 4 5 6 7 8 9 10
£260 11 12 13 14 15 16 17
£260 18 19 20 21 22 23 24
£260 25 26 27 28 29 30
 
December 2010
1
£260 2 3 4 5 6 7 8
£260 9 10 11 12 13 14 15
£260 16 17 18 19 20 21 22
£340 23 24 25 26 27 28 29
30 31
January 2011
£340 1 2 3 4 5
£280 6 7 8 9 10 11 12
£280 13 14 15 16 17 18 19
£280 20 21 22 23 24 25 26
£280 27 28 29 30 31
 
February 2011
1 2
£280 3 4 5 6 7 8 9
£280 10 11 12 13 14 15 16
£280 17 18 19 20 21 22 23
£280 24 25 26 27 28
 
March 2011
1 2
£280 3 4 5 6 7 8 9
£280 10 11 12 13 14 15 16
£280 17 18 19 20 21 22 23
£280 24 25 26 27 28 29 30
31
April 2011
£380 1 2 3 4 5 6
£380 7 8 9 10 11 12 13
£380 14 15 16 17 18 19 20
£380 21 22 23 24 25 26 27
28 29 30
 
May 2011
£380 1 2 3 4
£380 5 6 7 8 9 10 11
£380 12 13 14 15 16 17 18
£380 19 20 21 22 23 24 25
£380 26 27 28 29 30 31
 
June 2011
1
£500 2 3 4 5 6 7 8
£420 9 10 11 12 13 14 15
£420 16 17 18 19 20 21 22
£420 23 24 25 26 27 28 29
30

To the top