Smeale Farm Cottage Rental Rates
Bookings are for periods of a week except out of season, when other arrangements can be made. Prices are per week with no extra charges for fuel, electricity or bed linen.
For further enquiries and/or to make a booking, please contact Beth or Steve Martin using our Contact Us page.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
11 Jun 22 | 16 Jul 22 | £500 |
16 Jul 22 | 03 Sep 22 | £660 |
03 Sep 22 | 05 Nov 22 | £460 |
05 Nov 22 | 17 Dec 22 | £320 |
17 Dec 22 | 07 Jan 23 | £400 |
07 Jan 23 | 01 Apr 23 | £360 |
01 Apr 23 | 27 May 23 | £480 |
27 May 23 | 10 Jun 23 | £700 |
10 Jun 23 | 15 Jul 23 | £520 |
15 Jul 23 | 02 Sep 23 | £700 |
02 Sep 23 | 04 Nov 23 | £480 |
04 Nov 23 | 16 Dec 23 | £340 |
16 Dec 23 | 06 Jan 24 | £420 |
Prices are all-inclusive. We provide your bed linen, towels and tea towels - please provide your own beach towels.