Smeale Farm Cottage Rental Rates
Bookings are for periods of a week except out of season, when other arrangements can be made. Prices are per week with no extra charges for fuel, electricity or bed linen.
For further enquiries and/or to make a booking, please contact Beth or Steve Martin using our Contact Us page.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
17 Jul 21 | 03 Sep 21 | £640 |
04 Sep 21 | 05 Nov 21 | £440 |
06 Nov 21 | 17 Dec 21 | £300 |
18 Dec 21 | 08 Jan 22 | £380 |
08 Jan 22 | 09 Apr 22 | £340 |
09 Apr 22 | 28 May 22 | £460 |
28 May 22 | 11 Jun 22 | £660 |
11 Jun 22 | 16 Jul 22 | £500 |
16 Jul 22 | 03 Sep 22 | £660 |
03 Sep 22 | 05 Nov 22 | £460 |
05 Nov 22 | 17 Dec 22 | £320 |
17 Dec 22 | 07 Jan 23 | £400 |
Prices are all-inclusive. We provide your bed linen, towels and tea towels - please provide your own beach towels.