Thie y Ribbeyder Rental Rates
Bookings are for periods of a week except out of season, when other arrangements can be made. Prices are per week with no extra charges for fuel, electricity or bed linen.
For further enquiries and/or to make a booking, please contact Beth or Steve Martin using our Contact Us page.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| From | To | Weekly |
|---|---|---|
| 29 Aug 24 | 07 Nov 24 | £500 |
| 07 Nov 24 | 19 Dec 24 | £360 |
| 19 Dec 24 | 02 Jan 25 | £440 |
| 02 Jan 25 | 03 Apr 25 | £380 |
| 03 Apr 25 | 22 May 25 | £520 |
| 22 May 25 | 05 Jun 25 | £740 |
| 05 Jun 25 | 17 Jul 25 | £560 |
| 17 Jul 25 | 28 Aug 25 | £740 |
| 28 Aug 25 | 06 Nov 25 | £520 |
| 06 Nov 25 | 18 Dec 25 | £380 |
Prices are all-inclusive. We provide your bed linen, towels and tea towels - please provide your own beach towels.