Thie y Ribbeyder Rental Rates

Bookings are for periods of a week except out of season, when other arrangements can be made. Prices are per week with no extra charges for fuel, electricity or bed linen.

For further enquiries and/or to make a booking, please contact Beth or Steve Martin using our Contact Us page.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly
09 Jun 22 14 Jul 22 £500
14 Jul 22 01 Sep 22 £660
01 Sep 22 03 Nov 22 £460
03 Nov 22 15 Dec 22 £320
15 Dec 22 05 Jan 23 £400
05 Jan 23 06 Apr 23 £360
06 Apr 23 25 May 23 £480
25 May 23 12 Jun 23 £700
12 Jun 23 13 Jul 23 £520
13 Jul 23 31 Aug 23 £700
31 Aug 23 02 Nov 23 £480
02 Nov 23 21 Dec 23 £340
21 Dec 23 04 Jan 24 £420

Prices are all-inclusive. We provide your bed linen, towels and tea towels - please provide your own beach towels.